Master of Commerce (2 Years)
Duration: 2. years (72 credit Hours)
For BA/B.Sc/B.Com or equivalent to 14 Years Education
Semester 1
Course Code | Course Title | Credit Hours |
MC-510 | Financial Accounting | 3 credit hours |
MC-511 | Information Technology in Business | 3 credit hours |
MC-512 | Business Communication | 3 credit hours |
MC-513 | Principles of Management | 3 credit hours |
MC-514 | Principles of Marketing | 3 credit hours |
MC-515 | Business Statistics | 3 credit hours |
Total Credit Hours | 18 Credit Hours |
Semester 2
Course Code | Course Title | Credit Hours |
MC-520 | Managerial Economics | 3 credit hours |
MC-521 | Financial Management | 3 credit hours |
MC-522 | Analysis Of Financial Statement | 3 credit hours |
MC-523 | Human Resource Management | 3 credit hours |
MC-524 | Company Law | 3 credit hours |
MC-525 | Entrepreneurship | 3 credit hours |
Total Credit Hours | 18 Credit Hours |
Semester 3
Course Code | Course Title | Credit Hours |
MC-630 | Cost Accounting | 3 credit hours |
MC-631 | Business Research Methods | 3 credit hours |
MC-632 | Operations Management | 3 credit hours |
MC-633 | International Business | 3 credit hours |
MC-xxx | Elective I | 3 credit hours |
MC-xxx | Elective II | 3 credit hours |
Total Credit Hours | 18 Credit Hours |
Semester 4
Course Code | Course Title | Credit Hours |
MC-640 | Managerial Accounting | 3 credit hours |
MC-641 | Total Quality Management | 3 credit hours |
MC-xxx | Elective III | 3 credit hours |
MC-xxx | Elective IV | 3 credit hours |
MC-649 | Project | 6 credit hours |
Total Credit Hours | 18 Credit Hours |
M.Com (Specializations)
FINANCE
Course Code | Course Title | Credit Hours |
FIN-630 | Money and Capital Markets | 3 credit hours |
FIN-631 | Corporate Finance | 3 credit hours |
FIN-632 | International Financial Management | 3 credit hours |
FIN-640 | Security Analysis & Portfolio Management | 3 credit hours |
FIN-641 | Derivatives | 3 credit hours |
FIN-642 | Financial Institutions | 3 credit hours |
Total Credit Hours | 18 Credit Hours |
BANKING
Course Code | Course Title | Credit Hours |
BANK-635 | Management of Financial Institution | 3 credit hours |
BANK-636 | Investment Banking | 3 credit hours |
BANK-637 | International Banking | 3 credit hours |
BANK-638 | Islamic Banking and Finance | 3 credit hours |
BANK-643 | Foreign Trade and Foreign Exchange | 3 credit hours |
BANK-644 | Credit Management | 3 credit hours |
BANK-645 | Islamic Modes of Financing | 3 credit hours |
Total Credit Hours | 21 Credit Hours |
MARKETING
Course Code | Course Title | Credit Hours |
MKT-630 | Strategic Brand Management | 3 credit hours |
MKT-631 | Advertising | 3 credit hours |
MKT-632 | Personal Sales and Sales Management | 3 credit hours |
MKT-640 | Consumer Behavior | 3 credit hours |
MKT-641 | Global Marketing | 3 credit hours |
MKT-642 | Marketing Research and Analysis | 3 credit hours |
Total Credit Hours | 18 Credit Hours |
MANAGEMENT
Course Code | Course Title | Credit Hours |
MGT-633 | Change Management | 3 credit hours |
MGT-634 | Leadership and Teamwork | 3 credit hours |
MGT-635 | International Management | 3 credit hours |
MGT-643 | Supply Chain Management | 3 credit hours |
MGT-644 | Comparative Management System | 3 credit hours |
Total Credit Hours | 15 Credit Hours |