Bachelor of Business Administration
Semester 1
Course Code | Course Title | Credit Hours |
CS-119 | Computer Application in Business | 3 credit hours |
BA-110 | Introduction to Business | 3 credit hours |
EG-110 | English – I | 3 credit hours |
IS-114 | Islamic Studies | 3 credit hours |
BA-111 | Business Mathematics | 3 credit hours |
Total Credit Hours | 15 Credit Hours |
Semester 2
Course Code | Course Title | Credit Hours |
BA-121 | Principles of Accounting | 3 credit hours |
CS-129 | Management Information System | 3 credit hours |
EG-111 | English – II | 3 credit hours |
BA-120 | Principles of Management | 3 credit hours |
BA-129 | Microeconomics | 3 credit hours |
Total Credit Hours | 15 Credit Hours |
Semester 3
Course Code | Course Title | Credit Hours |
BA-230 | Financial Accounting | 3 credit hours |
PK-210 | Pakistan & Kashmir Studies | 3 credit hours |
BA-231 | Principles of Marketing | 3 credit hours |
BA-232 | Organizational Behavior | 3 credit hours |
BA-233 | Strategic Management | 3 credit hours |
BA-234 | Macroeconomics |
|
Total Credit Hours | 18 Credit Hours |
Semester 4
Course Code | Course Title | Credit Hours |
BA-240 | Business Statistics | 3 credit hours |
BA-241 | Human Resource Management | 3 credit hours |
BA-242 | Total Quality Management | 3 credit hours |
BA-243 | Fundamentals of Islamic Finance | 3 credit hours |
BA-244 | Business Law | 3 credit hours |
BA-245 | Introduction to Business Finance |
|
Total Credit Hours | 18 Credit Hours |
Semester 5
Course Code | Course Title | Credit Hours |
BA-350 | Managerial Accounting | 3credit hours |
BA-351 | Business Ethics | 3credit hours |
BA-352 | Cross Cultural Management | 3credit hours |
BA- 353 | E-Commerce | 3credit hours |
BA-354 | Development Economics | 3credit hours |
BA-355 | Money & Banking | 3credit hours |
Total Credit Hours | 18 credit hours |
Semester 6
Course Code | Course Title | Credit Hours |
BA– 360 | Financial Management | 3credit hours |
BA– 361 | Marketing Management | 3credit hours |
BA– 362 | Research Methods | 3credit hours |
BA– 363 | Insurance & Risk Management | 3credit hours |
BA-xxx | Elective – i | 3credit hours |
Total Credit Hours | 15 credit hours |
Semester 7
Course Code | Course Title | Credit Hours |
BA-470 | Entrepreneurship | 3credit hours |
BA-471 | Project Management | 3credit hours |
BA-472 | Consumer Behavior | 3credit hours |
BA- xxx | Elective – ii | 3credit hours |
BA- xxx | Elective – iii | 3credit hours |
Total Credit Hours | 15 credit hours |
Semester 8
Course Code | Course Title | Credit Hours |
BA-480 | Operations Management | 3 credit hours |
BA-481 | Supply Chain Management | 3 credit hours |
BA- xxx | Elective – IV | 3 credit hours |
BA- 482 | Final Project | 6 credit hours |
Total Credit Hours | 15 Credit Hours |
List of Elective Courses
Finance
Course Code | Course Title | Credit Hours |
FIN-361 | Corporate Finance | 3credit hours |
FIN-362 | Commercial and Investment Banking | 3credit hours |
FIN-363 | Security and Portfolio Analysis | 3credit hours |
FIN-364 | Capital Markets and Financing | 3credit hours |
FIN-365 | Credit Risk Management | 3credit hours |
FIN-366 | Financial Markets and Institutions | 3credit hours |
FIN-470 | Entrepreneurial Finance | 3credit hours |
FIN-480 | Financial Insinuations | 3credit hours |
Total Credit Hours | 24 credit hours |
Marketing
Course Code | Course Title | Credit Hours |
MKT-366 | Advertising and Promotion | 3credit hours |
MKT-367 | Brand Management | 3credit hours |
MKT-368 | Services Marketing | 3credit hours |
MKT-369 | Retail Marketing | 3credit hours |
MKT-471 | Basics of Supply Chain Management | 3credit hours |
MKT-472 | International Marketing | 3credit hours |
MKT-484 | Business to Business Marketing | 3credit hours |
Total Credit Hours | 21 credit hours |
Human Resource Management
Course Code | Course Title | Credit Hours |
HRM-361 | Human Resource Development | 3credit hours |
HRM-362 | Business and Labor Laws | 3credit hours |
HRM-363 | International Human Resource Management | 3credit hours |
HRM-369 | Organizational theory and Development | 3credit hours |
HRM-471 | Training and Development | 3credit hours |
HRM-472 | Negotiation and Conflict Management | 3credit hours |
HRM-482 | Compensation and Reward System Development | 3credit hours |
HRM-483 | Performance Management | 3 credit hours |
Total Credit Hours | 24 credit hours |