Master of Business Administration: 3.5 Years
Duration 3.5 Years (96 Credit Hours)
Semester 1
Course Code | Course Title | Credit Hours |
BA-510 | Business Communication | 3 credit hours |
BA-512 | Financial Accounting | 3 credit hours |
BA-511 | Management& Organization | 3 credit hours |
CS-119 | Computer Application in Business | 3 credit hours |
BA-513 | Principles of Marketing | 3 credit hours |
Total Credit Hours | 15 Credit Hours |
Semester 2
Course Code | Course Title | Credit Hours |
BA -520 | Business Mathematics & Statistics | 3 credit hours |
BA -521 | Cost Accounting & Management Accounting | 3 credit hours |
BA -522 | Business Ethics | 3 credit hours |
BA -523 | Economics (Micro & Macro) | 3 credit hours |
BA -524 | Human Resource Management | 3 credit hours |
Total Credit Hours | 15 credit hours |
Semester 3
Course Code | Course Title | Credit Hours |
BA -630 | Business Research Method | 3 credit hours |
BA -631 | Financial Management | 3 credit hours |
CS-129 | Management Information Systems | 3 credit hours |
BA -632 | Managerial Economics | 3 credit hours |
BA- 633 | Strategic Management | 3 credit hours |
Total Credit Hours | 15 credit hours |
Semester 4
Course Code | Course Title | Credit Hours |
BA- 641 | Auditing | 3 credit hours |
BA- 642 | Business Law | 3 credit hours |
BA- 643 | Organizational Behavior | 3 credit hours |
BA- 644 | Entrepreneurial leadership | 3 credit hours |
BA- 645 | Investment Analysis & Portfolio Management | 3 credit hours |
Total Credit Hours | 15 credit hours |
Semester 5
Course Code | Course Title | Credit Hours |
BA- 651 | Business Essentials | 3 credit hours |
BA- 652 | Operations Management | 3 credit hours |
BA- 653 | Analysis of Financial Statements | 3 credit hours |
BA- xxx | Elective – I | 3 credit hours |
BA- xxx | Elective – II | 3 credit hours |
Total Credit Hours | 15 credit hours |
Semester 6
BA -661 | Business Policy | 3 credit hours |
BA – 662 | Marketing Management | 3 credit hours |
BA -663 | International Business | 3 credit hours |
BA- xxx | Elective – III | 3 credit hours |
BA- xxx | Elective – IV | 3 credit hours |
Total Credit Hours | 15 credit hours |
Semester 7
Course Code | Course Title | Credit Hours |
BA- 671 | Thesis | 6 Credit Hours |
List of Elective Courses
Course Code | Course Title | Credit Hours |
FIN-650 | Corporate Finance | 3 credit hours |
FIN-651 | Investment Management | 3 credit hours |
FIN-652 | Essentials of Banking and Finance | 3 credit hours |
FIN-653 | International Finance | 3 credit hours |
FIN-660 | Audit and Risk Management | 3 credit hours |
FIN-661 | Islamic Banking & Finance | 3 credit hours |
FIN-662 | Asset Management | 3 credit hours |
FIN-663 | Credit Management | 3 credit hours |
Total Credit Hours | 24 credit hours |
Marketing
Course Code | Course Title | Credit Hours |
MKT-650 | Distribution Management | 3 credit hours |
MKT-651 | Brand Management | 3 credit hours |
MKT-652 | International Marketing | 3 credit hours |
MKT-653 | Consumer Behavior & Sales Marketing | 3 credit hours |
MKT-661 | Retail Marketing | 3 credit hours |
MKT-662 | Strategic Marketing | 3 credit hours |
MKT-663 | Marketing Research | 3 credit hours |
Total Credit Hours | 21 credit hours |
Human Resource Management
Course Code | Course Title | Credit Hours |
HRM-655 | Training and Development of Human Resources | 3 credit hours |
HRM-656 | Employee Relations | 3 credit hours |
HRM-657 | Compensation Management | 3 credit hours |
HRM-664 | Career Management | 3 credit hours |
HRM-665 | Strategic HRM and Organizational Change | 3 credit hours |
HRM-666 | Ethics in HRM | 3 credit hours |
Total Credit Hours | 18 credit hours |
Hotel Management specialized Courses
Course Code | Course Title | Credit Hours |
HTM-650 | Hotel Services Marketing | 3 credit hours |
HTM-651 | Hotel Financing & Budgeting | 3 credit hours |
HTM-652 | Food and Beverages Management | 3 credit hours |
HTM-661 | Restaurant Management | 3 credit hours |
HTM-662 | Hospitality Management | 3 credit hours |
HTM-663 | Events / Conferences Management | 3 credit hours |
Total Credit Hours | 18 credit hours |