Master of Information Technology (MIT)
First Semester (Total Credit Hrs. 18)
Sr. No. | Code | Subject | Credit Hrs. |
1. | CS110 | Introduction to Computers | 3 |
2. | CS111 | Intro to Computer Programming | 3 |
3. | CS241 | Data Base Systems | 3 |
4. | BA403 | Fundamentals of Management | 3 |
5. | BA231 | Introduction to Marketing | 3 |
6. | EG340 | English Comprehension | 3 |
Third Semester (Total Credit Hrs. 18)
Sr. No. | Code | Subject | Credit Hrs. |
7. | CS240 | Operating Systems Concepts | 3 |
8. | CS121 | Object Oriented Programming | 3 |
9. | IT353 | Web Design and Development | 3 |
10. | IT354 | Telecommunication Systems | 3 |
11. | BA360 | Financial Management | 3 |
12. | EG121 | Technical and Business Writing | 3 |
Second Semester (Total Credit Hrs. 18)
Sr. No. | Code | Subject | Credit Hrs. |
1. | CS231 | Data Structures | 3 |
2. | CS352 | Introduction to Computer Architecture | 3 |
3. | CS242 | Software Engineering I | 3 |
4. | IT354 | Data Communication | 3 |
5. | BA232 | Organizational Behavior | 3 |
6. | BA121 | Introduction to Accounting | 3 |
Fourth Semester (Total Credit Hrs. 21)
Sr. No. | Code | Subject | Credit Hrs. |
1. | CS476 | Computer Networks | 3 |
2. | IT410 | E-Commerce | 3 |
3. | BA241 | Human Resource Management | 3 |
4. | EG230 | Communication Skills | 3 |
5. | CS473 | Distributed Database System | 3 |
6. | IT500 | Project | 3 |
Course Features
- Lectures 0
- Quizzes 0
- Duration 25 hours
- Skill level All levels
- Language English
- Students 900
- Assessments Yes